How Many Stadiums Will Be Used For The FIFA 2022 world Cup
How Many Stadiums Will Be Used For The FIFA 2022 world Cup
Eight stadiums FIFA World Cup 2022
A total of eight stadiums spread across five different Qatari cities will host 32 teams in 64 matches during the FIFA World Cup 2022
FIFA World Cup 2022 Qatar venues
No. | Stadium | City | Matches | Capacity |
---|---|---|---|---|
1 | Lusail Iconic Stadium | Lusail | 10 | 80,000 |
2 | Al Bayt Stadium | Al Khor | 9 | 60,000 |
3 | Al Janoub Stadium | Al Wakrah | 7 | 40,000 |
4 | Ahmad Bin Ali Stadium | Al Rayyan | 7 | 40,000 |
5 | Khalifa International Stadium | Al Rayyan | 8 | 40,000 |
6 | Education City Stadium | Al Rayyan | 8 | 40,000 |
7 | Stadium 974 | Doha | 7 | 40,000 |
8 | Al Thumama Stadium | Doha | 8 | 40,000 |
1. Ahmad bin Ali Stadium

FIFA World Cup Ahmad bin Ali Stadium will host seven matches during the 2022.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
21 November 2022 | 22:00 | ![]() | v | ![]() | Group B |
23 November 2022 | 22:00 | ![]() | v | ![]() | Group F |
25 November 2022 | 13:00 | ![]() | v | ![]() | Group B |
27 November 2022 | 13:00 | ![]() | v | ![]() | Group E |
29 November 2022 | 22:00 | ![]() | v | ![]() | Group B |
1 December 2022 | 18:00 | ![]() | v | ![]() | Group F |
3 December 2022 | 22:00 | Winners Group C | v | Runners-up Group D | Round of 16 |
2. Al Bayt Stadium

Al-Bayt Stadium is a retractable roof football stadium in Al Khor, Qatar, intended to be used in time for matches in the 2022 FIFA World Cup, scheduled to kick off on November 20, 2022. The stadium’s construction contract was awarded to Webuild S.p.A. and Cimolai in 2015. How Many Stadiums Will Be Used For The FIFA 2022 world Cup
Al Bayt Stadium will host nine matches during the 2022 FIFA World Cup.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
20 November 2022 | 19:00 | ![]() | v | ![]() | Group A |
23 November 2022 | 13:00 | ![]() | v | ![]() | Group F |
25 November 2022 | 22:00 | ![]() | v | ![]() | Group B |
27 November 2022 | 22:00 | ![]() | v | ![]() | Group E |
29 November 2022 | 18:00 | ![]() | v | ![]() | Group A |
1 December 2022 | 22:00 | ![]() | v | ![]() | Group E |
4 December 2022 | 22:00 | Winners Group B | v | Runners-up Group A | Round of 16 |
10 December 2022 | 22:00 | Winners Match 51 | v | Winners Match 52 | Quarter-finals |
14 December 2022 | 22:00 | Winners Match 59 | v | Winners Match 60 | Semi-finals |
3. Education City Stadium

Education City Stadium is a football stadium which is located in Al Rayyan, Qatar, and was built as a venue in time for the upcoming 2022 FIFA World Cup held in Qatar. The stadium is located within several university campuses at the Qatar Foundation’s Education City. Following the FIFA World Cup.
Education City Stadium will host eight matches during the 2022 FIFA World Cup.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
22 November 2022 | 16:00 | ![]() | v | ![]() | Group D |
24 November 2022 | 16:00 | ![]() | v | ![]() | Group H |
26 November 2022 | 16:00 | ![]() | v | ![]() | Group C |
28 November 2022 | 16:00 | ![]() | v | ![]() | Group H |
30 November 2022 | 18:00 | ![]() | v | ![]() | Group D |
2 December 2022 | 18:00 | ![]() | v | ![]() | Group H |
6 December 2022 | 18:00 | Winners Group F | v | Runners-up Group E | Round of 16 |
9 December 2022 | 18:00 | Winners Match 53 | v | Winners Match 54 | Quarter-finals |
4. Khalifa International Stadium

Khalifa International Stadium, also known as National Stadium, is a multipurpose stadium in Doha, Qatar, as part of the Doha Sports City complex, which also includes Aspire Academy, Hamad Aquatic Centre, and the Aspire Tower. It is named after Khalifa bin Hamad Al Thani, Qatar’s former Emir.
Khalifa International Stadium will host eight matches during the 2022 FIFA World Cup.
Date | Time(QST) | Team #1 | Result | Team #2 | Round |
---|---|---|---|---|---|
21 November 2022 | 16:00 | ![]() | v | ![]() | Group B |
23 November 2022 | 16:00 | ![]() | v | ![]() | Group E |
25 November 2022 | 19:00 | ![]() | v | ![]() | Group A |
27 November 2022 | 19:00 | ![]() | v | ![]() | Group F |
29 November 2022 | 18:00 | ![]() | v | ![]() | Group A |
1 December 2022 | 22:00 | ![]() | v | ![]() | Group E |
3 December 2022 | 18:00 | Winners Group A | v | Runners-up Group B | Round of 16 |
5. Lusail Iconic Stadium

Lusail Iconic Stadium or Lusail Stadium is a football stadium in Lusail, Qatar. The stadium will host the final game of the 2022 FIFA World Cup. How Many Stadiums Will Be Used For The FIFA 2022 world Cup
Lusail Iconic Stadium will host ten matches during the 2022 FIFA World Cup, including the final.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
22 November 2022 | 13:00 | ![]() | v | ![]() | Group C |
24 November 2022 | 22:00 | ![]() | v | ![]() | Group G |
26 November 2022 | 22:00 | ![]() | v | ![]() | Group C |
28 November 2022 | 22:00 | ![]() | v | ![]() | Group H |
30 November 2022 | 22:00 | ![]() | v | ![]() | Group C |
2 December 2022 | 22:00 | ![]() | v | ![]() | Group G |
6 December 2022 | 22:00 | Winners Group H | v | Runners-up Group G | Round of 16 |
9 December 2022 | 22:00 | Winners Match 49 | v | Winners Match 50 | Quarter-finals |
13 December 2022 | 22:00 | Winners Match 57 | v | Winners Match 58 | Semi-finals |
18 December 2022 | 18:00 | Winners Match 61 | v | Winners Match 62 | Finals |
6. Stadium 974

Stadium 974 is a football stadium in Ras Abu Aboud, Doha, Qatar. Opened 30 November 2021, it is a temporary venue made from 974 recycled shipping containers that will host matches during the 2022 FIFA World Cup, after which it will be dismantled. It is the first temporary venue in FIFA World Cup history.
Stadium 974 will host seven matches during the 2022 FIFA World Cup.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
22 November 2022 | 19:00 | ![]() | – | ![]() | Group C |
24 November 2022 | 19:00 | ![]() | – | ![]() | Group H |
26 November 2022 | 19:00 | ![]() | – | ![]() | Group D |
28 November 2022 | 19:00 | ![]() | – | ![]() | Group G |
30 November 2022 | 22:00 | ![]() | – | ![]() | Group C |
2 December 2022 | 22:00 | ![]() | – | ![]() | Group G |
5 December 2022 | 22:00 | Winners Group G | – | Runners-up Group H | Round of 16 |
7. Al Thumama Stadium

Al-Thumama Stadium is a football stadium in Al Thumama, Qatar. It will be a venue in time for the 2022 FIFA World Cup in Qatar.
Al Thumama Stadium will host eight matches during the 2022 FIFA World Cup
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
21 November 2022 | 19:00 | ![]() | – | ![]() | Group A |
23 November 2022 | 19:00 | ![]() | – | ![]() | Group E |
25 November 2022 | 16:00 | ![]() | – | ![]() | Group A |
27 November 2022 | 16:00 | ![]() | – | ![]() | Group F |
29 November 2022 | 22:00 | ![]() | – | ![]() | Group B |
1 December 2022 | 18:00 | ![]() | – | ![]() | Group F |
4 December 2022 | 18:00 | Winners Group D | – | Runners-up Group C | Round of 16 |
10 December 2022 | 18:00 | Winners Match 55 | – | Winners Match 56 | Quarter-finals |
8. Al Janoub Stadium

Al-Janoub Stadium, formerly known as Al-Wakrah Stadium, is a retractable roof football stadium in Al-Wakrah, Qatar that was inaugurated on 16 May 2019. This is the second among the eight stadiums for the 2022 FIFA World Cup in Qatar, after the renovation of Khalifa International Stadium.
Al Janoub Stadium will host seven matches during the 2022 FIFA World Cup.
Date | Time | Team No. 1 | Result | Team No. 2 | Round |
---|---|---|---|---|---|
22 November 2022 | 22:00 | ![]() | – | ![]() | Group D |
24 November 2022 | 13:00 | ![]() | – | ![]() | Group G |
26 November 2022 | 13:00 | ![]() | – | ![]() | Group D |
28 November 2022 | 13:00 | ![]() | – | ![]() | Group G |
30 November 2022 | 18:00 | ![]() | – | ![]() | Group D |
2 December 2022 | 18:00 | ![]() | – | ![]() | Group H |
5 December 2022 | 18:00 | Winners Group E | – | Runners-up Group F | Round of 16 |