T20 World Cup 2022 Fixtures PDF Download
T20 World Cup 2022 Fixtures PDF Download
Wow, what a schedule! Can you believe India is again playing the first match with Pakistan in the T20 Cricket World Cup in 2022, the same as in 2021? I welcome you all to the ICC CRICKET SCHEDULE. Here you can download the ICC Men’s Cricket T20 World Cup 2022 Schedule in PDF, image, and Excel and refer to it offline.

Download the ICC Men’s Cricket T20 World Cup 2022 Schedule in PDF
Download ICC Men’s Cricket T20 World Cup 2022 Schedule – Excel
As per the announcement of ICC, T20 World Cup 2022 will be held in Australia from 16th October. A total of 16 teams will be participating in this season of the T20 world cup to compete for the title. Eight Teams including Australia, Pakistan, India, England, South Africa, New Zealand, Bangladesh, and Afghanistan have been directly qualified for the Super 12s Stage. However, Sri Lanka and West Indies have not qualified for the Super 12s, so they will be competing in the Group Stage along with the six ICC T20 World Cup 2022 Qualifiers Teams.
T20 World Cup 2022 Schedule PDF
Date | Stage | Group | Match | Teams | Venue | Time |
16 Oct | Round 1 | Group A | 1st Match | Sri Lanka vs Namibia | Simonds Stadium, Geelong | 04:00 AM GMT / 03:00 PM LOCAL |
16 Oct | Round 1 | Group A | 2nd Match | United Arab Emirates vs Netherlands | Simonds Stadium, Geelong | 08:00 AM GMT / 07:00 PM LOCAL |
17 Oct | Round 1 | Group B | 3rd Match | West Indies vs Scotland | Bellerive Oval, Hobart | 04:00 AM GMT / 03:00 PM LOCAL |
17 Oct | Round 1 | Group B | 4th Match | Zimbabwe vs Ireland | Bellerive Oval, Hobart | 08:00 AM GMT / 07:00 PM LOCAL |
18 Oct | Round 1 | Group A | 5th Match | Namibia vs Netherlands | Simonds Stadium, Geelong | 04:00 AM GMT / 03:00 PM LOCAL |
18 Oct | Round 1 | Group A | 6th Match | Sri Lanka vs United Arab Emirates | Simonds Stadium, Geelong | 08:00 AM GMT / 07:00 PM LOCAL |
19 Oct | Round 1 | Group B | 7th Match | Scotland vs Ireland | Bellerive Oval, Hobart | 04:00 AM GMT / 03:00 PM LOCAL |
19 Oct | Round 1 | Group B | 8th Match | West Indies vs Zimbabwe | Bellerive Oval, Hobart | 08:00 AM GMT / 07:00 PM LOCAL |
20 Oct | Round 1 | Group A | 9th Match | Sri Lanka vs Netherlands | Simonds Stadium, Geelong | 04:00 AM GMT / 03:00 PM LOCAL |
20 Oct | Round 1 | Group A | 10th Match | Namibia vs United Arab Emirates | Simonds Stadium, Geelong | 08:00 AM GMT / 07:00 PM LOCAL |
21 Oct | Round 1 | Group B | 11th Match | West Indies vs Ireland | Bellerive Oval, Hobart | 04:00 AM GMT / 03:00 PM LOCAL |
21 Oct | Round 1 | Group B | 12th Match | Scotland vs Zimbabwe | Bellerive Oval, Hobart | 08:00 AM GMT / 07:00 PM LOCAL |
ICC T20 World Cup 2022 Tournament Format
The ICC T20 World Cup 2022 has been divided into three stages.
First Round
Super 12
Knockout Stage
First Round
The First Stage of this T20 World Cup is called the first Round which consists of Group A and group B. Sri Lanka will battle against the ICC T20 World Cup Qualifiers in Group A. While, in Group B, West Indies will meet the ICC T20 World Cup 2022 Qualifiers teams to get an entry in the Super 12 Stage.
Group Name | Teams |
Group A | Sri Lanka, Namibia, Netherlands, United Arab Emirates |
Group B | West Indies, Scotland, Ireland, Zimbabwe |
Where is the t20 world cup 2022 schedule
Date | Stage | Group | Match | Team | Venue | Time |
22 Oct | Super 12 | Group 1 | 13th Match | New Zealand vs Australia | Sydney Cricket Ground, Sydney | 07:00 AM GMT / 06:00 PM LOCAL |
22 Oct | Super 12 | Group 1 | 14th Match | England vs Afghanistan | Perth Stadium, Perth | 11:00 AM GMT / 07:00 PM LOCAL |
23 Oct | Super 12 | Group 1 | 15th Match | A1 vs B2 | Bellerive Oval, Hobart | 04:00 AM GMT / 03:00 PM LOCAL |
23 Oct | Super 12 | Group 2 | 16th Match | India vs Pakistan | Melbourne Cricket Ground, Melbourne | 08:00 AM GMT / 07:00 PM LOCAL |
24 Oct | Super 12 | Group 2 | 17th Match | Bangladesh vs A2 | Bellerive Oval, Hobart | 04:00 AM GMT / 03:00 PM LOCAL |
24 Oct | Super 12 | Group 2 | 18th Match | South Africa vs B1 | Bellerive Oval, Hobart | 08:00 AM GMT / 07:00 PM LOCAL |
25 Oct | Super 12 | Group 1 | 19th Match | Australia vs A1 | Perth Stadium, Perth | 11:00 AM GMT / 07:00 PM LOCAL |
26 Oct | Super 12 | Group 1 | 20th Match | England vs B2 | Melbourne Cricket Ground, Melbourne | 04:00 AM GMT / 03:00 PM LOCAL |
26 Oct | Super 12 | Group 1 | 21st Match | New Zealand vs Afghanistan | Melbourne Cricket Ground, Melbourne | 08:00 AM GMT / 07:00 PM LOCAL |
27 Oct | Super 12 | Group 2 | 22nd Match | South Africa vs Bangladesh | Sydney Cricket Ground, Sydney | 03:00 AM GMT / 02:00 PM LOCAL |
27 Oct | Super 12 | Group 2 | 23rd Match | India vs A2 | Sydney Cricket Ground, Sydney | 07:00 AM GMT / 06:00 PM LOCAL |
Which teams are qualified for world cup 2022
Group Name | Teams |
Group 1 | Afghanistan, Australia, New Zealand, England, Group A Winner, Group B Runner-Up |
Group 2 | India, Pakistan, Bangladesh, South Africa, Group B Winner, Group A runner-up |