Top 13 Best HEC University Ranking In Pakistan 2023
Top 13 Best HEC University Ranking In Pakistan 2023
13 Pakistani universities have made it into the recently published QS World University Rankings for 2023, with the National University of Sciences And Technology (NUST) Islamabad being the top-ranked Pakistani institute out of 1,500 universities from around the world. HEC ranking of universities 2023.

13 Pakistani universities have made it into the recently published QS World University Rankings for 2023, with the National University of Sciences And Technology (NUST) Islamabad being the top-ranked Pakistani institute out of 1,500 universities from around the world.
Top 10 HEC University Ranking In Pakistan 2023
Name | Rank | Website |
---|---|---|
Quaid-e-Azam University, Islamabad | 1 | https://www.qau.edu.pk/ |
University of Agriculture, Faisalabad | 2 | http://www.uaf.edu.pk/ |
University of the Punjab, Lahore | 3 | http://www.pu.edu.pk/ |
COMSATS Institute of Information Technology | 4 | https://www.comsats.edu.pk/ |
Aga Khan University | 5 | https://www.aku.edu/ |
National University of Science & Technology (NUST) | 6 | http://www.nust.edu.pk/ |
University of Karachi | 7 | http://www.uok.edu.pk/ |
Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad | 8 | http://www.pieas.edu.pk/ |
University of Veterinary & Animal Sciences, Lahore | 9 | http://www.uvas.edu.pk/ |
University of Health Sciences, Lahore | 10 | http://www.uhs.edu.pk/ |
University Ranking In Pakistan 2023
Here is the complete list of Pakistani universities in the QS World University Rankings for 2023: HEC university ranking.
- NUST = 334
- QAU = 363
- PIEAS = 390
- LUMS = 601-650
- UET Lahore = 801-1000
- Peshawar University = 801-1000
- Punjab University = 801-1000
- COMSATS Islamabad = 1001-1200
- Lahore University = 1001-1200
- Agriculture University Faisalabad = 1001-1200
- Bahauddin Zakarya University = 1201-1500
- International Islamic University Islamabad (IIUI) = 1201-1500
- Karachi University 1201-1500
HEC university ranking
Agriculture/Veterinary
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | University of Agriculture, Faisalabad | 28.29 | 16 | 30.40 | 75 |
2 | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi | 25.37 | 17 | 26.54 | 69 |
3 | University of Veterinary and Animal Sciences, Lahore | 25.84 | 14 | 17.94 | 58 |
4 | KPK Agricultural University, Peshawar | 23.25 | 14 | 18.60 | 56 |
5 | Sindh Agriculture University, Tandojam | 16.90 | 11 | 6.62 | 35 |
6 | Lasbela University of Agriculture, Water and Marine Sciences | 10.65 | 12 | 2.48 | 25 |
Art & Design
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | National College of Arts, Lahore | 34.21 | 0 | 22.00 | 56 |
2 | Indus Valley School of Art and Architecture, Karachi | 28.61 | 11 | 0.00 | 40 |
Computer Sciences & IT
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | COMSATS Institute of Information Technology (CIIT), Islamabad | 28.67 | 15 | 24.77 | 68 |
2 | National University of Computer and Emerging Sciences (NU-FAST), Islamabad | 33.06 | 9 | 18.85 | 61 |
3 | Qurtaba University of Science and Information Technology, D I Khan | 26.72 | 11 | 5.55 | 43 |
4 | Balochistan University of Information Technology and Management Sciences, Quetta | 16.79 | 14 | 6.04 | 37 |
5 | City University of Science and Information Technology, Peshawar | 16.10 | 11 | 0.91 | 28 |
6 | CECOS University of Information Technology and Emerging Sciences, Peshawar | 14.61 | 11 | 0.00 | 26 |
Business Education
Business Education Rink |
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Lahore University of Management Sciences, Lahore | 30.38 | 14 | 24.83 | 69.21 |
2 | Institute of Business Administration Karachi | 17.09 | 15 | 8.42 | 40.51 |
3 | Iqra University,Karachi | 20.09 | 14 | 5.96 | 40.05 |
4 | Sukkar, Institute of Business Administration, Sukkar | 17.32 | 15 | 7.31 | 39.64 |
5 | National College of Business Administration & Economics, Lahore | 22.11 | 1 | 14.59 | 37.70 |
6 | Shaheed Zulfikar Ali Bhutto Institute of Science & Technology, Karachi | 11.51 | 11 | 8.94 | 31.46 |
7 | Institute of Management Sciences,Peshawar | 9.14 | 14 | 8.30 | 31.44 |
8 | Lahore School of Economics, Lahore | 13.48 | 11 | 4.61 | 29.09 |
9 | Imperial College of Business Studies, Lahore | 20.11 | 7 | 0.00 | 27.11 |
10 | Institute of Management Sciences, Lahore | 10.60 | 11 | 2.47 | 24.06 |
11 | Institute of Business Management, Karachi | 10.29 | 10 | 1.74 | 22.03 |
12 | Institute of Business and Technology, Karachi | 17.80 | 2 | 0.25 | 20.05 |
13 | KASB Institute of Technology, Karachi | 11.66 | 7 | 0.35 | 19.01 |
Medical
No | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Aga Khan University, Karachi | 33.73 | 10 | 18.96 | 63 |
2 | University of Health Sciences, Lahore | 13.12 | 8 | 25.32 | 46 |
3 | Dow University of Health Sciences, Karachi | 11.53 | 18 | 4.40 | 34 |
4 | Isra University, Hyderabad | 11.91 | 13 | 5.41 | 30 |
5 | Zia-ud-Din University, Karachi | 13.50 | 10 | 3.80 | 27 |
| Khyber Medical University, Peshawar | 12.30 | 10 | 4.97 | 27 |
6 | King Edward Medical University, Lahore | 9.60 | 9 | 7.17 | 26 |
7 | Baqai Medical University, Karachi | 18.56 | 4 | 2.33 | 25 |
8 | Liaquat University of Medical & Health Sciences, Jamshoro | 7.22 | 13 | 4.04 | 24 |
9 | Gandhara University, Peshawar | 11.24 | 11 | 0.27 | 23 |
General Universities(*Large )
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | University of the Punjab, Lahore | 15.89 | 17 | 12.18 | 45 |
2 | University of Karachi, Karachi | 15.11 | 10 | 10.67 | 36 |
3 | Bahauddin Zakariya University, Multan | 12.08 | 12 | 9.76 | 34 |
4 | University of Peshawar, Peshawar | 12.06 | 10 | 10.43 | 32 |
5 | International Islamic University, Islamabad | 9.12 | 15 | 6.83 | 31 |
6 | Federal Urdu University of Arts, Science & Technology, Islamabad | 8.84 | 17 | 2.84 | 29 |
Govt. College University, Faisalabad | 8.06 | 18 | 2.95 | 29 | |
7 | University of Sargodha, Sargodha | 8.35 | 13 | 4.61 | 26 |
8 | Hazara University Mansehra | 8.63 | 13 | 3.16 | 25 |
The Islamia University of Bahawalpur | 9.33 | 10 | 5.69 | 25 | |
University of Sindh, Jamshoro | 8.30 | 11 | 5.74 | 25 | |
9 | Bahria University, Islamabad | 6.35 | 15 | 2.18 | 24 |
10 | University of Education, Lahore | 4.94 | 15 | 2.70 | 23 |
11 | National University of Modern Languages, Islamabad | 5.69 | 14 | 2.54 | 22 |
University of Gujrat, Gujrat | 5.97 | 14 | 1.58 | 22 | |
12 | Preston University, Kohat | 7.05 | 7 | 0.37 | 14 |
13 | University of Lahore, Lahore | 6.31 | 5 | 0.72 | 12 |
Top HEC University Ranking In Pakistan 2023
What is the rank of arid University in Pakistan?
Arid Agriculture University is one of the top public universities in Rawalpindi, Pakistan. It is ranked #301-350 in QS WUR Ranking By Subject 2023.
University of Management and Technology (UMT) has been ranked as No 1 private university in Pakistan in a ranking issued by Times Higher Education (THE) World University Rankings for 2023.
Note:
- All new /existing PhD supervisors are required to forward the application for ‘HEC Approved Supervisor’ via HEC e-portal only followed by postal copy through proper channel within 30 days of finally online submission of application. In case of failure, the application will be rejected.
Which is the No 1 private university in Pakistan?
University of Management and Technology (UMT)
UMT. University of Management and Technology, also known as UMT is situated in Lahore and was established in 1990. UMT comes in the W4 category of HEC which is the highest attainable HEC ranking for Pakistani universities.
University of Management and Technology (UMT) has been ranked as No 1 private university in Pakistan in a ranking issued by Times Higher Education (THE) World University Rankings for 2023.
Which is the No 1 University of Pakistan?
Who is the No 1 university in Pakistan?
National University of Sciences and Technology (NUST).

Established in 1991 for the promotion of STEM (science, technology, engineering and mathematics) subjects, the National University of Sciences and Technology is the highest-ranked Pakistani university in the QS World University Rankings, in the 501-550 range.
Which University has highest Pakistan rank?
1 | highest Pakistan rank | National University of Sciences & Technology |
National University of Sciences & Technology
VISION
Imparting affordable higher education while being an SDG engaged, fourth generation entrepreneurial university, with its knowledge – based ecosystem firmly founded on Research and Innovation. Producing graduates who contribute to the national growth through wealth creation, while becoming job creators instead of jobseekers.
MISSION
To develop NUST as a Comprehensive, Academic and Research led university with a focus on Creativity, Innovation and Entrepreneurship so as to amicably negotiate Social, Economic and Environmental challenges faced by the country. Top 13 Best HEC University Ranking In Pakistan 2023.
Which University is top in QS ranking?
- Harvard University.
- California Institute of Technology (Caltech).
- University of Oxford. …
- ETH Zurich – Swiss Federal Institute of Technology.
- University of Cambridge. Cambridge, United Kingdom.
- Imperial College London. London, United Kingdom.
- University of Chicago. Chicago, United States.
- UCL. London, United Kingdom.
What is the rank of Numl University?
National University of Modern Languages Islamabad
World Ranking | Continental Ranking | Country Rank |
---|---|---|
7132 | 2397 | 91 |
Which University of Pakistan is top in world ranking?
Universities | Times Higher Education Ranking (2023) | Shanghai Jiao Tong University Ranking (2023) |
---|---|---|
University of Engineering and Technology, Lahore | – | 701 |
University of the Punjab | – | 701 |
The University of Lahore | – | 801 |
Is Quaid e Azam University better than NUST?
NUST Islamabad holds the top position in Pakistan and 179th in the world ranking. Then there are COMSATS University Islamabad (250th in ranking), UET Lahore (324th in ranking), Quaid-i-Azam University (339th in ranking), LUMS (ranks between 401-450), and Punjab University (ranks between 451-500)
What is the ranking of UMT in Pakistan?
University of Management and Technology (UMT) has been ranked as No 1 private universities in Pakistan in a ranking issued by Times Higher Education (THE) World University Rankings for 2023.
Which is better UCP or UMT?
UMT is the later. For some God forsaken reason UMT actually believes that it is providing a higher quality of education than UCP while somehow UCP keeps kicking its ass in the job market every single time. UMT became a university after years of being the Lahore Campus of Hamdard University operated by the ILM Trust.