Top 25 QS LIST OF FOREIGN UNIVERSITIES 2023
Top 25 QS LIST OF FOREIGN UNIVERSITIES 2023

Top 25 THE Ranking Universities 2022:
Sr. No | Name | Country | THE Rank |
1 | University of Oxford | United Kingdom | 1 |
2 | California Institute of Technology (Caltech) | United States | 2 |
3 | Harvard University | United States | 2 |
4 | Stanford University | United States | 4 |
5 | University of Cambridge | United Kingdom | 5 |
6 | Massachusetts Institute of Technology (MIT) | United States | 5 |
7 | Princeton University | United States | 7 |
8 | University of California, Berkeley | United States | 8 |
9 | Yale University | United States | 9 |
10 | The University of Chicago | United States | 10 |
11 | Columbia University | United States | 11 |
12 | Imperial College London | United Kingdom | 12 |
13 | Johns Hopkins University | United States | 13 |
14 | University of Pennsylvania | United States | 13 |
15 | Eidgenössische Technische Hochschule (ETH) Zurich | Switzerland | 15 |
16 | Peking University | China | 16 |
17 | Tsinghua University | China | 16 |
18 | University of Toronto | Canada | 18 |
19 | University College London (UCL) | United Kingdom | 18 |
20 | University of California, Los Angeles | United States | 20 |
21 | National University of Singapore | Singapore | 21 |
22 | Cornell University | United States | 22 |
23 | Duke University | United States | 23 |
24 | University of Michigan-Ann Arbor | United States | 24 |
25 | Northwestern University | United States | 24 |
Top 25 QS Ranking Universities 2023:
Sr. No | University Name | Address | QSRanking |
1 | Massachusetts Institute of Technology (MIT) | United States | 1 |
2 | University of Cambridge | United Kingdom | 2 |
3 | Stanford University | United States | 3 |
4 | University of Oxford | United Kingdom | 4 |
5 | HarvardUniversity | United States | 5 |
6 | California Institute of Technology (Caltech) | United States | 6 |
7 | Imperial College London | United Kingdom | 7 |
8 | University College London | United Kingdom | 8 |
9 | ETH (Eidgenössische Technische Hochschule) Zurich | Switzerland | 9 |
10 | The University of Chicago | United States | 10 |
11 | National University of Singapore (NUS) | Singapore | 11 |
12 | Peking University | China | 12 |
13 | University of Pennsylvania | United States | 13 |
14 | Tsinghua University | China | 14 |
15 | The University of Edinburgh | United Kingdom | 15 |
16 | École polytechnique fédérale de Lausanne (EPFL) | Switzerland | 16 |
17 | Princeton University | United States | 16 |
18 | Yale University | United States | 18 |
19 | Nanyang Technological University | Singapore | 19 |
20 | Cornell University | United States | 20 |
21 | The University of Hong Kong | Hong Kong | 21 |
22 | Columbia University | United States | 22 |
23 | The University of Tokyo | Japan | 23 |
24 | Johns Hopkins University | United States | 24 |
25 | University of Michigan-Ann Arbor | United States | 25 |
Frequently Asked Question
- Which university has topped in the world in QS World University Rankings 2023?
- Discover the top universities in Asia with the QS Asia University Rankings 2023. Featuring 760 Asian universities, our 2023 rankings are the biggest to date. Peking University takes the top spot this year, with last year’s number one university, National University of Singapore
- What is the best university in the world 2023?
- The University of Oxford tops the ranking for the seventh consecutive year.
- Which university is top in QS ranking?
- Massachusetts Institute of Technology (MIT)
- Is QS World ranking accurate?
- Moreover, according to the Guardian, independent academic reviews have confirmed that QS results are over 99% reliable.
- Which university is open for 2023 application?
- These universities will open late applications for 2023: Cape Peninsula University of Technology. Durban University of Technology. Mangosuthu University of Technology.